Voici une liste des principales plantes et herbes aromatiques que nous pouvons vous proposer. Cette liste n'est pas exhaustive, et nous sommes à votre écoute pour toute demande particulière.
Bernard BEC
BONTOUX SA
LE CLOT
26170 SAINT AUBAN (FRANCE)
TEL 33 (0)4 75 28 88 91
FAX 33 (0)4 75 28 65 54
M 33 (0)6 64 02 16 95
e-mail : bernard.bec@bontoux.com
| Nom produit | Famille | Statut |
|---|---|---|
| ANGELICA ROOT | APIACEAE | STANDARD |
| ANISEED | APIACEAE | STANDARD |
| ARNICA | ASTERACEAE | BIO |
| ARNICA | ASTERACEAE | STANDARD |
| ARTICHOKE | ASTERACEAE | BIO |
| ARTICHOKE | ASTERACEAE | STANDARD |
| BASIL SWEET | LAMIACEAE | STANDARD |
| BAY LEAVES | ANACARDIACEAE | STANDARD |
| BAY LEAVES | LAURACEAE | BIO |
| BILBERY | ERICACEAE | BIO |
| BIRDSFOOT | FABACEAE | STANDARD |
| BLACK CURRANT | GROSSULARIACEAE | STANDARD |
| BLUE POPPY SEEDS | PAPAVERACEAE | STANDARD |
| BUNCHE LAVANDER | LAMIACEAE | STANDARD |
| BUNCHE LAVANDIN | LAMIACEAE | STANDARD |
| BURDOCK | ASTERACEAE | STANDARD |
| CALIFORNIA POPPY | PAPAVERACEAE | BIO |
| CALIFORNIA POPPY | PAPAVERACEAE | STANDARD |
| CARAWAY BLACK HOLLAND | APIACEAE | STANDARD |
| CARAWAY SEED EGYPT | APIACEAE | STANDARD |
| CARDAMON | ZINGIBERACEAE | STANDARD |
| CARDON | ASTERACEAE | BIO |
| CATMINT | LAMIACEAE | BIO |
| CATMINT | LAMIACEAE | STANDARD |
| CERELY SEEDS | APIACEAE | STANDARD |
| CHERVIL LEAVES DESHYDRATED | APIACEAE | STANDARD |
| CHILLY JAMAIQUE | MYRTACEAE | STANDARD |
| CHILLY POWDER | SOLANACEAE | STANDARD |
| CHIVES | ALLIACEAE | STANDARD |
| CHRYSANTHELLUM | ASTERACEAE | BIO |
| CHYSANTHELLUM | ASTERACEAE | STANDARD |
| CINNAMON POWDER | LAURACEAE | STANDARD |
| CINNAMON STICKS/ BARK | LAURACEAE | STANDARD |
| CLOVES | MYRTACEAE | STANDARD |
| CLOVES POWDER | MYRTACEAE | STANDARD |
| CLOVES STEM | MYRTACEAE | STANDARD |
| CORIANDER | APIACEAE | STANDARD |
| CORNFLOWER | ASTERACEAE | STANDARD |
| CUMIN SEEDS | APIACEAE | STANDARD |
| CURRY POWDER | NON APPLICABLE | STANDARD |
| DANDELION | ASTERACEAE | BIO |
| DANDELION LEAVES | ASTERACEAE | STANDARD |
| DESMODIUM | FABACEAE | STANDARD |
| DILL SEEDS | APIACEAE | STANDARD |
| DILL TOP | APIACEAE | STANDARD |
| ELDER | CAPRIFOLIACEAE | STANDARD |
| EUCALYPTUS LEAVES | MYRTACEAE | STANDARD |
| EUROPEAN CENTAURY | GENTIANACEAE | BIO |
| EVERLASTING FLOWERS | ASTERACEAE | STANDARD |
| FENNEL | APIACEAE | STANDARD |
| FENUGREEK SEED | FABACEAE | STANDARD |
| FLOWER LAVANDER | LAMIACEAE | STANDARD |
| FLOWER LAVANDIN | LAMIACEAE | STANDARD |
| FUMITORY | FUMARIACEAE | BIO |
| GALEGA | FABACEAE | BIO |
| GALEGA | FABACEAE | STANDARD |
| GARLIC GRANOULES | LILIACEAE | STANDARD |
| GARLIC WHITE POWDER | LILIACEAE | STANDARD |
| GENTIANE ROOT | GENTIANACEAE | STANDARD |
| GERMAN CAMOMILLE | ASTERACEAE | BIO |
| GERMAN CHAMOMILLE | ASTERACEAE | STANDARD |
| GINGER | ZINGIBERACEAE | STANDARD |
| GRIFFONIA | FABACEAE | STANDARD |
| GRINDELIA | ASTERACEAE | STANDARD |
| GUI LEAVES | LORANTHACEAE | BIO |
| HAWTHORN | ROSACEAE | BIO |
| HAWTHORN | ROSACEAE | STANDARD |
| HEARTSEASE | VIOLACEAE | BIO |
| HEATHER | ERICACEAE | BIO |
| HELICHRISUM | ASTERACEAE | STANDARD |
| HENBANE | SOLANACEAE | STANDARD |
| HERTSEASE | VIOLACEAE | STANDARD |
| HIBISCUS | MALVACEAE | STANDARD |
| HOUHOURD | LAMIACEAE | BIO |
| HYSSOP | LAMIACEAE | BIO |
| HYSSOP | LAMIACEAE | STANDARD |
| IRDSFOOT | FABACEAE | BIO |
| JUNIPER BERRIES TWICE SIFTED | CUPRESSACEAE | STANDARD |
| KOLA NUT | STERCULIACEAE | STANDARD |
| LAUREL LEAVES | LAURACEAE | STANDARD |
| LAVANDIN FLOWERS | LAMIACEAE | BIO |
| LEMON BALM | LAMIACEAE | BIO |
| LEMON BALM | LAMIACEAE | STANDARD |
| LIATRIX | NOT KNOWN | STANDARD |
| LINDEN | TILIACEAE | STANDARD |
| LIQUORICE PEELED | FABACEAE | STANDARD |
| LIQUORICE ROOTS | FABACEAE | STANDARD |
| LOOSESTRE | LYTHRACEAE | BIO |
| LOOSESTRE | LYTHRACEAE | STANDARD |
| LOVAGE | APIACEAE | BIO |
| LOVAGE | APIACEAE | STANDARD |
| MACE POWDER | MYRISTICACEAE | STANDARD |
| MARIGOLD | ASTERACEAE | BIO |
| MARJORAM | LAMIACEAE | STANDARD |
| MATE GREEN BRAZIL | AQUIFOLIACEAE | STANDARD |
| MEADOW SWEET | ROSACEAE | STANDARD |
| MEADOWSWEET | ROSACEAE | BIO |
| MELILOT | FABACEAE | BIO |
| MELILOT YELLOW HERB | FABACEAE | STANDARD |
| MILLEPERTUIS | CLUSIACEAE | BIO |
| MILLEPERTUIS | CLUSIACEAE | STANDARD |
| MINTS, PEPERMINT | LAMIACEAE | STANDARD |
| MOUSSE EAR HAWKWEED | ASTERACEAE | BIO |
| MOUSSE EAR HAWKWEED | ASTERACEAE | STANDARD |
| MUGWORT LEAVES | ASTERACEAE | STANDARD |
| MUSTARD SEEDS BLACK | BRASSICACEAE | STANDARD |
| MUSTARD SEEDS YELLOW | BRASSICACEAE | STANDARD |
| MYRTHE | MYRTACEAE | BIO |
| NASTURTIUM | TROPAEOLACEAE | BIO |
| NASTUSTIUM | TROPAEOLACEAE | STANDARD |
| NETTLE | URTICACEAE | BIO |
| NIGEL SEEDS | RANUNCULACEAE | STANDARD |
| NUTMEG POWDER | MYRISTICACEAE | STANDARD |
| OLIVIER LEAVES | OLEACEAE | BIO |
| ONION FLACK | LILIACEAE | STANDARD |
| ONION POWDER | LILIACEAE | STANDARD |
| ORANGE BITTER PEELS | RUTACEAE | STANDARD |
| ORANGE MILD PEELS | RUTACEAE | STANDARD |
| ORIGANO | LAMIACEAE | STANDARD |
| ORIGANO LEAVES | LAMIACEAE | STANDARD |
| PAPRIKA POWDER | SOLANACEAE | STANDARD |
| PARADIS SEMENCE | ZINGIBERACEAE | STANDARD |
| PARSLEY LEAVES DESHYDRATED | APIACEAE | STANDARD |
| PASSION FLOWERS | PASSIFLORACEAE | BIO |
| PEPPER BLACK | PIPERACEAE | STANDARD |
| PEPPER GREEN IN BRINE | PIPERACEAE | STANDARD |
| PEPPER WHITE | PIPERACEAE | STANDARD |
| PEPPERMINT | LAMIACEAE | BIO |
| PEPPERMINT | LAMIACEAE | STANDARD |
| PIGWEED | PORTULACACEAE | STANDARD |
| PIN SYLVESTRE BOURGEON | PINACEAE | BIO |
| POPPY | PAPAVERACEAE | BIO |
| POURPIER | PORTULACACEAE | BIO |
| PROVENCE HERBS | NON APPLICABLE | STANDARD |
| PSYLLIUM BLACK 99 % PURITY | PLANTAGINACEAE | STANDARD |
| RAPE OF GRAPES | VITACEAE | BIO |
| RAPE OF GRAPES | VITACEAE | STANDARD |
| RASPBERRY BUSH | ROSACEAE | BIO |
| ROMANE CHAMOMILLE | ASTERACEAE | STANDARD |
| ROMANE WORNWOOD | ASTERACEAE | STANDARD |
| ROOT GENTIANE | GENTIANACEAE | BIO |
| ROSE (BUDS OR PETALS) | ROSACEAE | BIO |
| ROSEMARY LEAVES | LAMIACEAE | BIO |
| ROSEMARY LEAVES | LAMIACEAE | STANDARD |
| ROSEMARY LEAVES CUT | LAMIACEAE | STANDARD |
| SAFFRON | IRIDACEAE | STANDARD |
| SAFFRON POWDER | IRIDACEAE | STANDARD |
| SAGE | LAMIACEAE | BIO |
| SAGE | LAMIACEAE | STANDARD |
| SERPOLET LEAVES | LAMIACEAE | STANDARD |
| SESAME | PEDALIACEAE | STANDARD |
| SHALLOT | ALLIACEAE | STANDARD |
| SISYMBRIUM | BRASSICACEAE | STANDARD |
| SOAPWORT | CARYOPHYLLACEAE | BIO |
| SOAPWORT | CARYOPHYLLACEAE | STANDARD |
| STAR ANISEED | ILLICIACEAE | STANDARD |
| STRAWBERRY TREE | ERICACEAE | BIO |
| SUMMER SAVORY | LAMIACEAE | BIO |
| SUMMER SAVORY | LAMIACEAE | STANDARD |
| TANAISIE | ASTERACEAE | BIO |
| TARAGON LEAVES | ASTERACEAE | STANDARD |
| TARRAGON LEAVES | ASTERACEAE | STANDARD |
| THYME | LAMIACEAE | BIO |
| THYME LEAVES | LAMIACEAE | STANDARD |
| TURMERIC MADRAS FINGERS | ZINGIBERACEAE | STANDARD |
| TURMERIC POWDER | ZINGIBERACEAE | STANDARD |
| VALERIAN | VALERIANACEAE | STANDARD |
| VERBENA | VERBENACEAE | BIO |
| VERBENA | VERBENACEAE | STANDARD |
| VOACANGA | APOCYNACEAE | STANDARD |
| WALNUT TREE LEAVES | JUGLANDACEAE | BIO |
| WHITE DEAD NETTELE | LAMIACEAE | STANDARD |
| WILD DOG ROSE | ROSACEAE | BIO |
| WILD THYME | LAMIACEAE | BIO |
| WILLD MARJORAM | LAMIACEAE | BIO |
| WINTER RADISH | BRASSICACEAE | BIO |
| WINTER RADISH | BRASSICACEAE | STANDARD |
| WORMWOOD | ASTERACEAE | BIO |
| WORMWOOD | ASTERACEAE | STANDARD |
BONTOUX S.A - 26170 SAINT AUBAN SUR OUVEZE
© 2007 Bontoux S.A. - Conception réalisation : Appointice / Clerc&Net